|
|
|
Sample Jet Dyeing
Werner Mathis Lab Jet Dyer JFO 7787

| Fabric content jet: | 100 1000 g |
| Jet fabric speed: | 4 30 m/min |
| Temperature range: | 20 140 C |
| Temperature gradient: | 0.3 4 C/min |
| Liquor content: | 6 20 l |
| Jet liquor ratio: | approx. 1:5 and higher |
| Dyeing drum liquor ratio: | 1:12 up to 1:50 |
| Liquor circulation: | infinitely variable up to max. 20000 l/h |
| Number of HT beakers: | 6 pcs 200 ml |
| Preparing container volume: | 25 l |
| Adding container volume: | 0.5 l |
| Operation: | Univision |
| Dimensions W x D x H: | 1200 x 850 x 1565 mm |
| Weight: | ~500 kg |
Roaches Mini sample jet dyeing machine is now available.